En casa
    >
    productos
    >
    Máquina de corte por láser
    >
    High-performance CNC laser cutting machine designed for precision metal fabrication with excellent durability and cutting accuracy.
| Model | 1530 | 1540 | 2040 | 2060 | 
|---|---|---|---|---|
| Working Area (mm) | 1500×3000 | 1500×4000 | 2000×4000 | 2000×6000 | 
| Machine Dimension (mm) | 12006×6000×2400 | 13000×6000×2400 | 13000×6400×2400 | 15500×6400×2400 | 
| Pipe Dimension (mm) | 20~219 | 20~219 | 20~219 | 20~219 | 
| Square tube length (mm) | 20~150 | 20~150 | 20~150 | 20~150 | 
| The length of the pipe (mm) | 6000 | 6000 | 6000 | 6000 | 
| Max. Cutting Speed (m/min) | 120 | 120 | 120 | 120 | 
| Max. Acceleration (G) | 0.8 | 0.8 | 0.8 | 0.8 | 
| X/Y Positioning Accuracy (mm) | ±0.08 | ±0.08 | ±0.08 | ±0.08 | 
| X/Y Repeated Positioning Accuracy (mm) | ±0.05 | ±0.05 | ±0.05 | ±0.05 | 
| Operating Voltage (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 
| Laser power (W) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 
| Power consumption (kW) | 10 | 10 | 10 | 10 | 
| Machine Running Temperature (℃) | 0-40 | 0-40 | 0-40 | 0-40 | 
| Machine Running Humidity | <90% | <90% | <90% | <90% | 
| Transmission | Precise rack and pinion | Precise rack and pinion | Precise rack and pinion | Precise rack and pinion | 
CONTACTO LOS E.E.U.U. EN CUALQUIER MOMENTO